Wind for Kiteboarding
|
Let me introduce some “stats” of wind from Saint Martin and Anguilla Beaches since 2003, we took notes of the
wind’s forces everyday and you will see hereafter one
map with the direction of wind. Most of the wind come form
the East and North East.
The beaches in Saint Martin and Anguilla are easy and safe and there is almost always good wind for kiteboarding. You can meet turtles,
dolphins and and many kinds of tropical fish. The sand is white and powder-soft and the sea is a beautiful neon blue.
Wind for kiteboarding at Saint Martin & Anguilla:
in 2011
| January | 16 days of wind | about 10/25 knots - Amazing month |
| February | 9 | about 10/30 knots - my best Kite Video |
| March | 1 | about 8/28 knots |
| April | Trip to Cape Hatteras |
in 2010
| January | 10 days of wind |
was in Cabarete |
| February | 5 | about 10/15 knots - bad month |
| March | 5 | about 10/15 knots - bad month |
| April | 10 | about 10/15 knots - bad month - SXM Challenge |
| May | 10 | about 10/15 knots - bad month - was in Cape |
| June | 10 | about 10/15 knots - bad month |
| July | 9 | 10/18 |
| August | 10 | 10/20 |
| September | 5 | 10/20 |
| October | 15 | 12/30 (Tropical Storm) |
| November | 15/20 | |
| December | 12/25 |
in 2009
January |
25 days of wind |
about 10/22 knots |
| February | 22 | 12/25 |
| March | 15 | 10/20 |
| April | 10 | trip to Hawaii, Antigua |
| May | 10 | 10/27 |
| June | 18 | 12/23 |
| July | 10 | 10/18 |
| August | 11 | 11/16 |
| September | 10 | 12/20 - trip to France |
| October | 10 | 10/18 |
| November | 22 | 15/20 - trip to Cape Hatteras |
| December | 20 | 10/20 - trip to Cabarete - Part 01 & to Bahamas |
in 2008
January |
18 days of wind |
about 12/22 knots |
| February | 15 | 10/20 |
| March | 10 | 10/20 |
| April | 10 | 12/30 |
| May | 10 | 10/15 |
| June | 5 | 10/13 |
| July | 11 | 10/18 |
| August | 9 | 10/20 |
| September | 4 | 10/20 |
| October | 16 | 10/60 (Hurricane Omar) |
| November | 20 | 11/22 |
| December | 18 | 11/30 |
in 2007
January |
20 days of wind |
about 12/22 knots |
| February | 25 | 10/20 - Trip to Florida |
| March | 9 | 12/18 - Trip in Israel |
| April | 10 | 12/20 |
| May | 10 | 11/20 |
| June | 15 | 10/23 |
| August | 11 | 11/25 - Hurricane in Anguilla |
| September | 5 | 10/15 - Trip to Indianapolis |
| October | 8 | 10/18 - Trip to St Barth |
| November | 10 | 10/20 |
| December | 23 | 11/35 |
in 2006
January |
23 days of wind |
about 15/22 knots |
| February | 16 | 10/16 |
| March | 7 | 13/20 |
| April | 7 | 10/15 |
| May | 5 | 10/12 |
| June | 10 | 10/35 |
| July | 11 | 10/32 - Trip to Canada |
| August | 9 | 11/28 - Trip to NYC |
| September | 6 | 10/20 - Trip to France |
| October | 4 | 10/22 |
| November | 4 | 10/25 |
| December | 20 | 15/25 -Trip to Paris |
in 2005
January |
16 days of wind |
about 15/20 knots |
February |
11 | 12/16 |
| March | 9 | 12/15 |
| April | 13 | 10/12 |
| May | 12 | 12/14 |
| June | 13 | 12/13 |
| July | 18 | 10/15 |
| August | 4 | 10/12 |
| September | - | I was in Brazil from 17th |
| October | to October 10th | |
| November | 12 | 13/15 |
| December | 18 | 15/20 |
in 2004
January |
5 days of wind |
about 12/15 knots |
February |
18 | 15/20 |
| March | 12 | 15/21 |
| April | 4 | 17/20 |
| May | 7 | 13/25 |
| June | 20 | 15/20 |
| July | 19 | 14/18 |
| August | 15 | 12/16 |
| September | ???? | I was in Bali |
| October | 6 | 11/13 |
| November | 18 | 12/16 |
| December | 17 | 12/15 |
in 2003
January |
||
February |
22 | 15/20 |
| March | 21 | 10/15 |
| April | 16 | 10/18 |
| May | 20 | 10/15 |
| June | 24 | 12/20 |
| July | 30 | 15/21 |
| August | 18 | 13/20 |
| September | 6 | 10/15 |
| October | 3 | 10/15 |
| November | 8 | 12/16 |
| December | 13 | 12/16 |
Anguilla and Saint Martin Beaches: surfing
spot ?
For sure surfing, it’s not the best place, Saint-Martin is maybe better but I still could surf a couple of days each month during the winter, Meads Bay, Savannah are the best , and also Scrub Island.
Anguilla Beaches: Kite
shop ?
Read more about:
* Learn to kite at the Caribbean now!
* Read more about kitesurfing History
* Kitesurfing photos and articles
* Go to pro kiter photos and articles gallery
To leave wind for kiteboarding page and return to Tropical Paradise, please click here





